Pricing Options
The cost to lease our website is a performance-based monthly rate based on lead or closed deal quantity. We feel that the fixed rate makes tracking and understanding easy between us and our clients. The performance-based aspect of our pricing is a strong motivation for us to improve the website’s performance and deliver more qualified leads to our site leasing clients.
There is no up-front payment to Sebo to get started or long-term contracts to sign. ROI increases at higher levels of performance.

In addition, we know that every state has different rules regarding marketing costs. That's why we have come up with three different pricing options to meet your needs.
1) Pricing Based on a Range of Leads
In this model, Sebo's compensation is tied to a range of leads we generate for you each month.
Sebo gets notified as each lead occurs. We simply add up the number of leads received during the month to calculate our compensation.
| No. of Leads | Payment to Sebo |
Avg PPC Cost (Paid by Attorney) |
10% Close Ratio | 30% Close Ratio |
|---|---|---|---|---|
| 0 – 10 | $ 0 | $ 0 – $ 250 | 150% | 660% |
| 11 – 20 | $ 249 | $ 500 – $ 1,000 | 158% | 673% |
| 21 – 40 | $ 499 | $ 1,000 – $ 1,500 | 162% | 687% |
| 41- 75 | $ 799 | $ 1500 – $ 2,000 | 165% | 696% |
| 76 – 100 | $ 1,099 | $ 2,000 – $ 3,000 | 167% | 700% |
| 101 – 250 | $ 1,999 | $ 3,000 – $ 6,000 | 175% | 724% |
| 251 – 500 | $ 3,999 | $ 6,000 – $ 10,000 | 180% | 186% |
| 500 + | $ 4,999 | $ 10,000 + | 186% | 757% |
2) Pricing Based on Closed Deals
In this model, Sebo's compensation is tied to the actual number of deals that you close each month. Not the dollar value of the closed deals; just the number of closed deals.
Sebo gets notified as each lead occurs. We keep track of the number of leads, and then you report back to us the number of deals you actually closed. We will look at your overall close ratio. If it falls outside of a normal range, we'll bring up this issue with you.
| No. of Leads | Payment to Sebo |
Avg PPC Cost (Paid by Attorney) |
10% Close Ratio | 30% Close Ratio |
|---|---|---|---|---|
| 0 | $ 0 | $ 0 – $ 250 | 150% | 660% |
| 1 – 3 | $ 125 / deal | $ 500 – $ 1,000 | 158% | 673% |
| 4 – 5 | $ 115 / deal | $ 1,000 – $ 1,500 | 162% | 687% |
| 6 – 8 | $ 100 / deal | $ 1500 – $ 2,000 | 165% | 696% |
| 9 – 10 | $ 85 / deal | $ 2,000 – $ 3,000 | 167% | 700% |
| 11 + | $ 75 / deal | $ 3,000 – $ 6,000 | 175% | 724% |
3) Fixed Monthly Costs
In this clean and simple model, you pay Sebo $1,000 per month for the duration of the contract.





